Featured 97027 Businesses
Restaurants »
100%
"The very first time I ever had a nacho was about 22 years ago and this was the p..."
80%
"Tebo's is a cafeteria-style establishment that specializes in hamburgers and ass..."
100%
"Their foods awesome. You can eat in or order to go. Their teriyaki sauce is to d..."
Shopping »
100%
"I've been a thrift shopper since back in the day when it wasn't cool to wear sec..."
33%
"I've gone to the hawk shop a few times, and every time, I liked it. I've gotten ..."


97027 Demographics
General
| Pop. of 97027 | 12,084 |
| Pop. living in urban areas | 12,084 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $46,758 |
| Per Capita Income | $19,585 |
| Avg House Value | $167,900 |
Population Breakdown by Age
| Ages under 5 | 810 |
| Ages 5 to 9 | 785 |
| Ages 10 to 14 | 916 |
| Ages 15 to 17 | 628 |
| Ages 18 to 19 | 368 |
| Age 20 | 182 |
| Age 21 | 153 |
| Ages 22 to 24 | 356 |
| Ages 25 to 29 | 769 |
| Ages 30 to 34 | 834 |
| Ages 35 to 39 | 955 |
| Ages 40 to 44 | 1,023 |
| Ages 45 to 49 | 940 |
| Ages 50 to 54 | 742 |
| Ages 55 to 59 | 716 |
| Ages 60 to 61 | 227 |
| Ages 62 to 64 | 302 |
| Ages 65 to 66 | 139 |
| Ages 67 to 69 | 197 |
| Ages 70 to 74 | 350 |
| Ages 75 to 79 | 312 |
| Ages 80 to 84 | 192 |
| Ages over 85 | 188 |
Population Breakdown by Education
| Less than 9th grade education | 300 |
| Between 9th and 12th grade education | 999 |
| High School education | 2,874 |
| Some College education | 2,904 |
| Hold an Associates Degree | 501 |
| Hold Bachelors Degree | 1,010 |
| Hold Professional Degree | 357 |
County Information
| Population | 338,391 |
| Number of households | 128,201 |
| Persons per household | 2.64 |
| Elevation | 75 |
| Area | 1,868 |
| Average Household Income | $50,999 |
| Average Housing Value | $85,200 |